256i
Questa fotocopiatrice multifunzione A3 ha una velocità di 25 pagine A4 / minuto in copia e in stampa.
Esegue scansioni in modo efficiente in bianco e nero ed a colori.
Grazie all’alimentatore degli standard originali, unità duplex integrata, alla capacità carta di 600 fogli e separatore lavori, questa stampante multifunzione si rivela uno strumento utile per l’ufficio.
Può essere facilmente integrato con accessori opzionali, come kit fax, il finitore/finisher o ulteriori cassetti da 500 fogli.
Il pannello “touchscreen” a colori rende il funzionamento rapido e facile all’uso.
Tutte le operazioni vengono, inoltre, facilitate grazie all’interfaccia di personalizzazione HyPAS e l’integrazione in ambienti software di qualsiasi tipo.
| General | |
|---|---|
| Type | Desktop |
| Function | Copy, print, scan, optional: fax |
| Print technology | Laser b/w |
| Original feeder | 50 sheet A4 standard |
| Original format | max A3 from platen glass |
| Copy/print speed | max 25 A4 pages/min, max 12 A3 pages/min |
| 1st page/warm-up time | 7.8 seconds / 20 seconds |
| Copy resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper feed | 1 x 500 sheet universal cassette (A3-A5R), 100 sheet multi-bypass (A3-A6R) |
| Paper weights | Universal cassette 60-163 g/m², Multi-bypass 45-256 g/m², duplex 60-163 g/m² |
| Paper output | 250 sheet A4 |
| Job Separator | Standard, 50 sheet A4 |
| System memory | 1 GB RAM, max 2 GB RAM |
| Continuous copying | 1-999 copies |
| Zoom | 25-400% in 1% increments |
| Functions | Colour touch screen, duplex, printing from/scanning to USB stick, job reservation, N-up, 100 management codes, etc. |
| Dimensions/weight | – |
| Dimensions | 694 x 590 x 590 mm (H x W x D) |
| Weights | approx. 52.2 kg |
| Environment | |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 553 W in operation, approx. 114 W in stand-by mode, approx. 0.9 W in sleep mode |
| Noise level | approx. 59.8 dB(A) in operation, approx.44 dB(A) in operation (ISO 7779/9296) |
| Safety | GS/TÜV, CE |
| Print system | |
| Type | Integrated within the system |
| Print formats | A3-A6R |
| Print resolution | 600 x 600 dpi |
| Processor | PowerPC 464/800 MHz |
| Interfaces | USB 2.0, 10/100/1000BaseTX, USB host (2), CF slot |
| Network protocol | TCP/IP, Net BEUI, EtherTalk |
| Operating systems | Windows 2000, XP, Vista, Windows 7, Server 2003/2008 R2, Novell NetWare, Linux, Mac ab OS 10.2 |
| Emulations | PCL6 (5e/XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE IIe |
| Functions | PDF/XPS direct printing, e-mail printing, barcode printing |
| Scan system | |
| Scan technology | CCD colour and b/w |
| Scan format | max A3 |
| Scanspeed | b/w: max 40/14 A4 originals/min (simplex/duplex) in 300 dpi, colour: max 20/9 A4 originals/min (simplex/duplex) in 300 dpi |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan modes | Photo, text, photo/text, OCR |
| File formats | TIFF, PDF (1.4/A), JPEG, XPS |
| Interface | 10/100/1000BaseTX, USB 2.0 |
| Network protocol | TCP/IP |
| Operating systems | Windows XP, Vista, Windows 7, Server 2003/2008 R2, Windows 8, Windows 10 |
| Functions | Scan to SMB, scan to e-mail, scan to FTP, TWAIN-scan, WIA-scan, Scan to USB, SMTP Authentifizierung, LDAP |
Lascia un commento